
Technique only. This note consists of several charts of common abbreviations used on electrical drawings.
For more on the conventions of electrical drawings, or on the meaning of different wire color codes, reference those pages directly.
Credit to Steve Kalmar for the charts of abbreviations used at #Riveer
Pumps (P)
EXAMPLE: FILTER PUMP RINSE 1 ->"FP-RNS-1"
| abbreviation | meaning |
| RCP | RECOVERY PUMP |
| RCB | RECOVERY BLOWER |
| |
| ISP | INTERMEDIATE BARREL SUMP PUMP |
| |
| SDP | SPIN DOWN SEPARATOR PUMP |
| FP | FILTER PUMP |
| O3P | OZONE PUMP |
| BWP | BACKWASH PUMP |
| O3/BWP | OZONE/BACKWASH PUMP |
| PLP | POLISH LOOP PUMP |
| |
| FPRO | RO FILTER PUMP |
| ROP | RO PUMP |
| XRP | TRANSFER PUMP |
| |
| BLRP | BOILER PUMP |
| HLRP | HEAT LOOP RECIRC PUMP |
| RCRP | RECIRCULATION PUMP |
| DP | DOSING PUMP |
| |
| PLFP | PLF PUMP |
| DVP | DELIVERY PUMP |
| FMRP | FOAMER PUMP |
| PWP | PRESSURE WASHER PUMP |
| RNSP | RINSE PUMP |
| SLP | SEALANT PUMP |
| SPP | SOAP PUMP |
| STP | STEAMER PUMP |
| UCP | UNDERCARRIAGE PUMP |
| WSHP | WASH PUMP |
| WCP | WATER CANNON PUMP |
| |
| BLGP | BILGE PUMP |
Tanks (T)
Example: HOLD TANK STAGE 1 ->"HT-S1"
| abbreviation | meaning |
| SP | SUMP PIT |
| IF | INLET FILTER |
| IT | INLET TANK |
| ST | CONE BOTTOM/SETTLING TANK |
| WT | WEIR TANK |
| HT | HOLDING TANK |
| BT | BACKWASH TANK |
| HTFT | RO FEED TANK |
| HTRO | RO HOLDING TANK |
| CT | CRASH TANK |
sensors
switches/sensors
| abbreviation | meaning |
| FA | FLOW TRANSDUCER, ANALOG |
| FS | FLOW SWITCH, DIGITAL |
| PA | PRESSURE TRANSDUCER, ANALOG |
| PS | PRESSURE SWITCH, DIGITAL |
| TA | TEMPERATURE TRANSDUCER, ANALOG |
| TS | TEMPERATURE SWITCH, DIGITAL |
| PRV | PROVER SWITCH |
| |
| LVS | LEVEL SWITCH |
| LS | LIMIT SWITCH |
| OCS | OCCUPANCY SENSOR |
| PE | PHOTO EYE |
| DPX | DOOR PROXIMITY SWITCH |
| PX | PROXIMITY SWITCH |
| VS | VEHICLE SENSOR |
| RAIN | RAIN SENSOR |
| |
| PH | PH MONITOR |
| SAL | SALINITY SENSOR |
| TDS | TOTAL DISOLVED SOLIDS |
| TSS | TOTAL SUSPENDED SOLIDS |
| TURB | TURBIDITY SENSOR |
| WDIR | WIND DIRECTION |
| WSPD | WIND SPEED |
float/level sensors
| abbreviation | meaning |
| SPLF | SUMP LOW FLOAT |
| SPHF | SUMP HIGH FLOAT |
| ITLL | INLET TANK LOW LEVEL |
| ITHL | INLET TANK HIGH LEVEL |
| STLF | SETTLING TANK LOW FLOAT |
| STMF | SETTLING TANK MID FLOAT |
| STHF | SETTLING TANK HIGH FLOAT |
| WTLL | WEIR TANK LOW LEVEL |
| WTHL | WEIR TANK HIGH LEVEL |
| BTLF | BACKWASH LOW FLOAT |
| BTHF | BACKWASH HIGH FLOAT |
| HTLF | HOLD TANK LOW FLOAT |
| HTMF | HOLD TANK MID FLOAT |
| HTHF | HOLD TANK HIGH FLOAT |
valves
EXAMPLE: AIR VALVE NC STAGE 2 ->"AVNC-S2-1"
| abbreviation | meaning |
| VLV | VALVE |
| AV | AIR VALVE |
| EV | ELECTRIC VALVE |
| AMV | AIR MODULATING VALVE |
| EMV | ELECTRIC MODULATING VALVE |
| PEV | PROPORTIONAL ELECTRIC VALVE |
| |
| AVNC | AIR VALVE, NORMALLY CLOSED |
| AVNO | AIR VALVE, NORMALLY OPEN |
| |
| RMF | RECOVERY MANIFOLD |
| DMF | DELIVERY MANIFOLD |
| |
| AF | AUTO FILL VALVE |
| BW | BACKWASH VALVE |
| BL | BLOCKING VALVE |
| BP | BYPASS VALVE |
| O3 | OZONE VALVE |
| PRG | PURGE VALVE |
| RCR | RECIRC VALVE |
| UC | UNDERCARRIAGE VALVE |
filters
| abbreviation | meaning |
| AF | ABSOLUTE FILTER |
| MF | MEDIA FILTER |
| CF | CARBON FILTER |
| BF | BIG BLUE FILTER |
components
| abbreviation | meaning |
| DPNL | DISTRIBUTION PANEL |
| MPNL | MAIN CONTROL PANEL |
| RPNL | REMOTE CONTROL PANEL |
| SPNL | STAGE PANEL |
| ROPNL | RO PLANT PANEL |
| |
| PLC | PROCESSOR |
| HMI | HUMAN MACHINE INTERFACE |
| VFD | VARIALBLE FREQUENCY DRIVE |
| FR | FREE RUN TIMER |
| |
| CB | CIRCUIT BREAKER |
| M | MOTOR CONTACTOR |
| OL | OVERLOAD |
| CR | CONTROL RELAY |
| PJ | PLUG & JACK |
| PSU | POWER SUPPLY |
devices
| abbreviation | meaning |
| ACMP | AIR COMPRESSOR |
| AC | AIR CONDITIONER |
| EXF | EXHAUST FAN |
| GEN | GENERATOR |
| HTR | HEATER |
| LGT | LIGHT(S) |
| OS | OIL SKIMMER |
| O3G | OZONE GENERATOR |
| RHTR | ROOM HEATER |
| TSTAT | THERMOSTAT |
| XFMR | TRANSFORMER |
| DS | DISCONNECT SWITCH |
| XS | TRANSFER SWITCH |
equipment
| abbreviation | meaning |
| EQUIPMENT | |
| PLT | PALLET |
| FPLT | FILTER PALLET |
| PPLT | PUMP PALLET |
| ISO | ISO CONTAINER |
| CV | CONVEYOR |
wire colors
For more information on wire color codes or on the conventions of electrical drawings, reference those pages.